Loading
Please wait while we load your content
Please wait while we load your content
Short answer: Both tests are globally accepted for university admissions. Your best choice depends on your target countries, program requirements, test format comfort, and timeline. Use this guide to decide fast—then commit and prepare smart.
Scored 0–9 bands per section; widely used in the UK, Canada, Australia, New Zealand, and Ireland. Offers paper or computer formats; speaking is a live interview with an examiner.
Scored 0–120 (0–30 per section). Very common for US admissions; also accepted in Canada, Europe, and Asia. Fully computer-based; speaking is recorded (no face-to-face examiner).
| Region | IELTS | TOEFL iBT | Notes |
|---|---|---|---|
| United States | Widely accepted for admissions | Very widely accepted; often default | Check department pages—minimums vary by program. |
| United Kingdom | Common; IELTS Academic is standard for admissions & UKVI visas | Accepted by many universities | Visa nuance: For immigration, specific tests like “IELTS for UKVI” may be required. |
| Canada | Very common for admissions & immigration | Common for admissions | Universities set admissions tests; immigration may differ—verify both. |
| Australia & New Zealand | Very common for both | Accepted by many universities | Immigration tests may differ—confirm on official sites. |
| Europe (incl. Ireland) | Widely accepted | Widely accepted | Most Erasmus/European programs accept either. |
Bottom line: For admissions, both work. For visa/immigration, confirm the required test type on the country’s official site.
| Section | IELTS Academic | TOEFL iBT | Key Differences |
|---|---|---|---|
| Reading | 3 long passages; MCQs, matching, True/False/Not Given | Academic passages; MCQs + integrated types | IELTS has diverse formats; TOEFL uses consistent academic MCQs. |
| Listening | Conversations + lectures; various question types | Lectures + conversations; note-taking + MCQs | Both need sustained focus; TOEFL skews academic. |
| Writing | Task 1 (graph/chart) + Task 2 (essay) | 2 tasks (integrated + independent) | IELTS Task 1 is descriptive; TOEFL integrates multiple sources. |
| Speaking | In-person interview with an examiner | Recorded responses to on-screen prompts | IELTS suits conversational speakers; TOEFL fits structured prompts. |
Tip: If live interviews make you nervous, TOEFL may feel calmer. If you prefer real dialogue, IELTS feels friendlier.
| Level | IELTS Overall | TOEFL iBT Total |
|---|---|---|
| Upper-mid | 6.5 | 79–93 |
| Competitive | 7.0 | 94–101 |
| Highly competitive | 7.5 | 102–109 |
| Top tier | 8.0 | 110–114 |
*Indicative only. Always check program-specific minimums.
Planning tip: Book 3–6 weeks early and keep a retake buffer if your target is tight.
| Factor | IELTS | TOEFL | Notes |
|---|---|---|---|
| Test Fee | Varies by country/test center | Varies by country/test center | Check local pricing before booking |
| Score Reporting | Digital delivery + paper TRF if needed | Electronic to institutions | Confirm school’s preferred method |
| Retakes | No fixed gap (policy dependent) | Retake possible quickly | Don’t rely on retakes—optimize the first attempt |
| Validity | 2 years | 2 years | Must be valid at application/enrolment |
Action: Verify both your program’s admissions policy and the country’s official visa requirements before booking.
Score insurance: Book a backup slot 2–3 weeks later only if your programs are ultra-competitive.
Q1. Can I switch after preparing?
Yes, but expect efficiency loss. Switch only for visa reasons or if your mock scores are consistently stronger on the other test.
Q2. Do universities prefer one?
Most accept both. Follow your department’s page.
Q3. Are home editions acceptable?
Some institutions accept them, others don’t. Check current policy on your program’s site.
Q4. What score should I target?
Take the highest minimum among your shortlisted programs and add a buffer (IELTS +0.5 / TOEFL +5–10).
Decision in 60 seconds: US—either test, pick the one that fits your style. UK—IELTS Academic (check if IELTS for UKVI needed). Hate live interviews—TOEFL. Hate integrated writing—IELTS.
Disclaimer: Policies and fees change. Always confirm on official sites before booking.
Krishna